As a minor followup... here's the docker stats for my running system, I
think it's been up for about a few weeks since I last touched it.
NAME CPU % MEM USAGE MEM % NET I/O BLOCK I/O
sbbs 0.09% 185.1MiB 4.71% 540MB / 666MB 100MB / 2.44GB
mail 0.03% 59.86MiB 1.52% 213MB / 347MB 2.82MB / 90.1kB
ftp 0.00% 6.477MiB 0.16% 8.41MB / 10.6MB 8.19kB / 90.1kB
svcs 0.08% 114.1MiB 2.90% 304MB / 48.3MB 6.38MB / 3.22MB
irc 0.07% 271.7MiB 6.91% 162MB / 739MB 20.5kB / 90.1kB
bbsweb 0.11% 9.023MiB 0.23% 42.3MB / 110MB 500kB / 90.1kB
ecweb 0.06% 282.9MiB 7.20% 205MB / 3.14GB 105MB / 467kB
rmweb 0.06% 67.22MiB 1.71% 36.8MB / 246MB 28.1MB / 90.1kB
doorparty 0.00% 5.055MiB 0.13% 29.2MB / 25MB 6.37MB / 0B
System is mostly idle, most of the time. Nothing is really crazy, the
web instances seem to use the most resources, which are kind of
expected... Slightly surprised how much memory the IRC service uses on
its' own, but not crazy either. I'd thought about breaking nntp off
from the rest of the misc services, since it's what I'm using myself
most of the time, and was a little curious.
VM Ram is 4GB total, and this is all that's running other than basic
services and the OS ssh, etc.
--
Michael J. Ryan - tracker1@roughneckbbs.com
---
■ Synchronet ■ Roughneck BBS - roughneckbbs.com
|