Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.251
Node Index
Reloaded: 0 Buffered: 2945 Fast: 541
Sysop Index
Reloaded: 0 Buffered: 4451 Fast: 0
Zones: 4 Hubs: 61 Down: 23 Scripted: 0
Regions: 30 Nodes: 957 On Hold: 26 Included: 1188
Nets: 157 Points: 2 Private: 92 Excluded: 0
Time: 0:00:00
Statistics for: AMYLIST.250
Node Index
Reloaded: 0 Buffered: 3311 Fast: 547
Sysop Index
Reloaded: 0 Buffered: 4849 Fast: 0
Zones: 1 Hubs: 1 Down: 0 Scripted: 0
Regions: 11 Nodes: 64 On Hold: 0 Included: 94
Nets: 17 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: MICRONET.243
Node Index
Reloaded: 0 Buffered: 3804 Fast: 548
Sysop Index
Reloaded: 0 Buffered: 5355 Fast: 0
Zones: 1 Hubs: 9 Down: 3 Scripted: 0
Regions: 8 Nodes: 94 On Hold: 0 Included: 118
Nets: 9 Points: 0 Private: 2 Excluded: 0
Time: 0:00:00
Statistics for: AGORANET.350
Node Index
Reloaded: 0 Buffered: 4268 Fast: 556
Sysop Index
Reloaded: 0 Buffered: 5869 Fast: 0
Zones: 1 Hubs: 0 Down: 2 Scripted: 0
Regions: 1 Nodes: 110 On Hold: 0 Included: 116
Nets: 6 Points: 0 Private: 1 Excluded: 0
Time: 0:00:01
Statistics for: SFNODE.227
Node Index
Reloaded: 0 Buffered: 4420 Fast: 556
Sysop Index
Reloaded: 0 Buffered: 6025 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 1 Nodes: 20 On Hold: 0 Included: 36
Nets: 14 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: FSXNET.250
Node Index
Reloaded: 0 Buffered: 4848 Fast: 844
Sysop Index
Reloaded: 0 Buffered: 7329 Fast: 0
Zones: 1 Hubs: 5 Down: 5 Scripted: 0
Regions: 1 Nodes: 304 On Hold: 0 Included: 311
Nets: 5 Points: 0 Private: 21 Excluded: 0
Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019
Node Index
Reloaded: 0 Buffered: 4928 Fast: 894
Sysop Index
Reloaded: 0 Buffered: 7567 Fast: 0
Zones: 1 Hubs: 0 Down: 4 Scripted: 0
Regions: 2 Nodes: 52 On Hold: 0 Included: 56
Nets: 5 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: METLIST.243
Node Index
Reloaded: 0 Buffered: 4975 Fast: 925
Sysop Index
Reloaded: 0 Buffered: 7705 Fast: 0
Zones: 1 Hubs: 0 Down: 1 Scripted: 0
Regions: 3 Nodes: 30 On Hold: 0 Included: 34
Nets: 1 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: TQWNET.078
Node Index
Reloaded: 0 Buffered: 5066 Fast: 988
Sysop Index
Reloaded: 0 Buffered: 7993 Fast: 0
Zones: 1 Hubs: 3 Down: 0 Scripted: 0
Regions: 1 Nodes: 61 On Hold: 0 Included: 69
Nets: 3 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: WEEDNET.222
Node Index
Reloaded: 0 Buffered: 5096 Fast: 1014
Sysop Index
Reloaded: 0 Buffered: 8115 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 2 Nodes: 24 On Hold: 0 Included: 27
Nets: 0 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Compilation Statistics
Node Index
Reloaded: 0 Buffered: 43661 Fast: 7413
Sysop Index
Reloaded: 0 Buffered: 65258 Fast: 0
Zones: 13 Hubs: 79 Down: 38 Scripted: 0
Regions: 60 Nodes: 1716 On Hold: 26 Included: 2049
Nets: 217 Points: 2 Private: 122 Excluded: 0
Time: 0:00:04
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
|