Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Thu Sep 05 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     1     0      5670         0     2     0    2835
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        93     0     0     0    230583         0    70     0    3294
1:120/302         1     0    85     0    607372       923    89     1    6758
1:120/616         1     0    32     0     97566      1101    33     1    2901
1:123/10         23     0   138     0    229617         0   138     0    1663
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        23     0     0     0     13152         0     5     0    2630
1:153/7001        0     0     1     0      1072         0     1     0    1072
1:154/30          1     0    95     0   6396441       844   100     1   63339
1:154/50         24     0     0     0    413410         0    71     0    4261
1:154/700        94     0     0     0    297682     11851   113     4    2645
1:218/520         4     0     0     0     21432         0     3     0    7144
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    36     0     77432         0    36     0    2150
1:220/90         24     0     0     0    237225         0    24     0    9884
1:226/18         23     0    96     0    217083         0    97     0    2237
1:226/44         23     0   137     0    232387         0   139     0    1671
1:226/50         24     0   135     0    232320         0   138     0    1683
1:226/1701       24     0     0     0      7662         0     5     0    1532
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0     11851      1341     5     1    2198
1:229/310        47     0     0     0    138901       668    33     1    2907
1:229/426         2     0     0     0         0       649     0     2     324
1:261/1          11     0     0     0         0         0     0     0       0
1:2320/0          6     0     0     0         0         0     0     0       0
1:2320/105       22     0   105     0   6385884     94666   113    23   32896
1:3634/12        33     0    91     1    464202   6426454   100    44   41761
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          49     0    74     0   6194628    323541    93    51   43166
2:280/464        52     0    12     0     75586    117534    15    52    2882
2:280/2050       47     0     0     0         0         0     0     0       0
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1         115     0     0     0   6456243    528027    68    96   42587
2:5019/40        47     0     0     0      2013         0     1     0    2013
3:57/0           90     0     0     0      6386    128391     4    91    1418
3:633/280        24     0     0     0     43509         0     7     0    6215
21:1/184          3     0     0     0         0         0     0     0       0
21:1/239         11     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104          0     0     9     0     13217         0     9     0    1468
46:1/109          0     0     9     0     13277         0     9     0    1475
46:1/115          0     0     9     0     13217         0     9     0    1468
46:1/118         23     0     9     0     13221         0     9     0    1469
46:1/120          0     0     9     0     13220         0     9     0    1468
46:1/125         47     0     9     0     13228         0     9     0    1469
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148        105     0     6     0     11825      1333     8     1    1462
46:1/150         93     0     9     0     13311         0     9     0    1479
46:1/151         24     0     0     0     21599         0     8     0    2699
46:1/154         66     0     0     0         0         0     0     0       0
46:1/155         46     0     0     0     13261         0     8     0    1657
46:1/156          2     0     7     0     22463      7596     7     2    3339
46:1/160         24     0     0     0     13174         0     6     0    2195
46:1/162         23     0     9     0     13240         0     9     0    1471
46:1/163          0     0     9     1     15281         0    10     0    1528
46:1/193          0     0     8     0     14283         0    10     0    1428
46:1/194          0     0     9     0     13236         0     9     0    1470
46:1/195          6     0     9     0     13236         0     9     0    1470
46:1/199         25     0     7     0      9083      3997     7     2    1453
46:1/204         23     0     9     0     13238         0     9     0    1470
46:1/616          0     0     1     0       664         0     1     0     664
46:2/101          0     0     9     0     13221         0     9     0    1469
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         22     0     0     0         0         0     0     0       0
46:2/105        141     0     0     0     13198         0     8     0    1649
46:2/109          0     0     9     0     13221         0     9     0    1469
46:2/115          0     0     9     0     13220         0     9     0    1468
46:3/103          0     0     5     0      6845         0     5     0    1369
46:3/106         22     0     9     0     13298         0     9     0    1477
723:1/0          18     0     0     0     79234    110520    31    18    3872
723:1/3           0     0    19     0     40882         0    18     0    2271
911:1423/0       11     0     1     0      1075     12764     1     9    1383
=============================================================================
  Total        1772     0  1236     2  29558777   7772200  1766   400   16266

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message