Re: Trump or Harris?
By: Neofree to Bf2k+ on Thu Aug 08 2024 08:50 pm
>> Trump gas = $1.80/gal
>> Biden gas = $3.60/gal
Ne> These are facts? No they are not. I paid more than $3.60 of gas during the
Ne> Trump administration when COVID hit.
No you didn't! even with Covid under Trump it never reached $3.00.
When Sleepy Joe shut down most fracking operations and Pipelines and offshore d
rilling, then we had to buy oil from other countries, thats when prices skyrocke
ted.
Here are the last few months of the Trump administration, and the 1st few month
s of the Biden administration.
2020-May05/04 1.883 05/11 1.941 05/18 1.969 05/25 2.049
2020-Jun06/01 2.064 06/08 2.123 06/15 2.185 06/22 2.216 06/29 2.260
2020-Jul07/06 2.265 07/13 2.283 07/20 2.275 07/27 2.265
2020-Aug08/03 2.266 08/10 2.256 08/17 2.256 08/24 2.272 08/31 2.311
2020-Sep09/07 2.302 09/14 2.274 09/21 2.259 09/28 2.259
2020-Oct10/05 2.262 10/12 2.257 10/19 2.240 10/26 2.234
2020-Nov11/02 2.204 11/09 2.188 11/16 2.202 11/23 2.194 11/30 2.211
2020-Dec12/07 2.246 12/14 2.247 12/21 2.311 12/28 2.330
2021-Jan01/04 2.336 01/11 2.403 01/18 2.464 01/25 2.478
2021-Feb02/01 2.495 02/08 2.548 02/15 2.588 02/22 2.717
2021-Mar03/01 2.796 03/08 2.857 03/15 2.940 03/22 2.954 03/29 2.941
2021-Apr04/05 2.945 04/12 2.939 04/19 2.945 04/26 2.962
2021-May05/03 2.981 05/10 3.051 05/17 3.118 05/24 3.112 05/31 3.119
You do remember that COVID hit under
Ne> Trump's term right? You do realize all the problems Trump caused makes
Ne> Biden look bad because Trump's policies didn't actually really start
Ne> taking effect until after Biden was in office.
Lol, NO! Biden caused his own problems by reversing everything Trump did for
the ecconomy.
Some leftist's just make shit up, then act like what they say is fact.
... Due to the high cost of eating out 69 is now 96!
---
■ Synchronet ■ the Outwest BBS - outwestbbs.com or outwest.synchro.net
|